<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gygon</title>
	<atom:link href="http://gygon.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://gygon.net</link>
	<description>Get Your Geek ON!</description>
	<lastBuildDate>Sun, 17 Jan 2010 19:55:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Power Efficiency Diagnostics Report</title>
		<link>http://gygon.net/2010/01/power-efficiency-diagnostics-report/</link>
		<comments>http://gygon.net/2010/01/power-efficiency-diagnostics-report/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 19:53:04 +0000</pubDate>
		<dc:creator>gygon</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://gygon.net/?p=107</guid>
		<description><![CDATA[Cool little utility built into Windows 7 to survey your computers energy efficiency. Run a command prompt as Administrator and run the following:
powercfg –energy
This will run for a minute and then create a report for your system. The filename and path will be shown when it finishes running. Note that you may need to copy [...]]]></description>
			<content:encoded><![CDATA[<p>Cool little utility built into Windows 7 to survey your computers energy efficiency. Run a command prompt as Administrator and run the following:</p>
<blockquote><p>powercfg –energy</p></blockquote>
<p>This will run for a minute and then create a report for your system. The filename and path will be shown when it finishes running. Note that you may need to copy the html file from the \windows\system32\ folder to your desktop (or other folder the user has permissions on) before you can open it.</p>
]]></content:encoded>
			<wfw:commentRss>http://gygon.net/2010/01/power-efficiency-diagnostics-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location Aware Printing in Win7</title>
		<link>http://gygon.net/2009/10/location-aware-printing-in-win7/</link>
		<comments>http://gygon.net/2009/10/location-aware-printing-in-win7/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 04:05:34 +0000</pubDate>
		<dc:creator>gygon</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://gygon.net/?p=90</guid>
		<description><![CDATA[A cool feature in Windows 7 is location aware printing to allow your laptop to automatically choose the default printer based on the network your connected to. The instructions below are from the Microsoft Springboard Series
To setup location aware printing:
Click the Start menu and then click Devices &#38; Printers
Under Printers and Faxes, click a printer [...]]]></description>
			<content:encoded><![CDATA[<p>A cool feature in Windows 7 is location aware printing to allow your laptop to automatically choose the default printer based on the network your connected to. The instructions below are from the <a href="http://technet.microsoft.com/en-us/library/ee424313(WS.10).aspx?ITPID=insider" target="_blank">Microsoft Springboard Series</a></p>
<p>To setup location aware printing:</p>
<p style="padding-left: 30px;">Click the Start menu and then click Devices &amp; Printers</p>
<p style="padding-left: 30px;">Under Printers and Faxes, click a printer to select it.</p>
<p style="padding-left: 30px;">In the menu bar, click Manage Default Printers.</p>
<p style="padding-left: 30px;">In the Manage Default Printer dialog box, click Change My Default Printer when I change Networks, specify which printer should be the default for each network then click OK.</p>
<p style="padding-left: 30px;">In the Select Network list, click a network.</p>
<p style="padding-left: 30px;">In the select Printer list, click a printer to use as the default printer for that network.</p>
<p style="padding-left: 30px;">Click Add.</p>
]]></content:encoded>
			<wfw:commentRss>http://gygon.net/2009/10/location-aware-printing-in-win7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Server 2008 Easy Print</title>
		<link>http://gygon.net/2009/06/windows-server-2008-easy-print/</link>
		<comments>http://gygon.net/2009/06/windows-server-2008-easy-print/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 18:48:30 +0000</pubDate>
		<dc:creator>gygon</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://gygon.net/?p=88</guid>
		<description><![CDATA[:: UPDATE
After the 120 days the server stopped responding to Remote Desktop. I got in touch with the support rep and it looks like even after repeatedly questioning the fact that I&#8217;m not acutally running a Terminal Server and being told not to worry, he mis-understood.
I removed the Terminal Services role, rebooted and it looks [...]]]></description>
			<content:encoded><![CDATA[<p>:: UPDATE</p>
<p>After the 120 days the server stopped responding to Remote Desktop. I got in touch with the support rep and it looks like even after repeatedly questioning the fact that I&#8217;m not acutally running a Terminal Server and being told not to worry, he mis-understood.</p>
<p>I removed the Terminal Services role, rebooted and it looks like the Easy Print redirection is still working. Not sure if I&#8217;ll lose it after another reboot but so far so good.</p>
<p>::</p>
<p> </p>
<p>After having this issue bug me for a while now I finally broke down and called Microsoft Support to find out why it wasn&#8217;t working. You&#8217;d think with a name called EASY Print it would be easy right&#8230;well it actually is&#8230;unless you&#8217;re not doing what you&#8217;re expected to.</p>
<p>In this case the server is not part of a domain and is not being used as an Terminal Server &#8211; application server. The system is a stand-alone system that is connected to by the administrator just to pull some reports off an application that runs on the box. The problem was that the only way to print the report was to print to a local XPS or PDF file and email that file to the local computer and print it out. The Easy Print feature wasn&#8217;t mapping the local printers as expected.</p>
<p>&lt;Skip all the stuff I tried in vain&gt;</p>
<p>After a support call, I found out the explanation that makes sense. The Easy Print DLL&#8217;s aren&#8217;t installed unless you actually install the Terminal Service role on the server. Even if you aren&#8217;t using it as an Application server, you have to install the role for it. In addition, the Desktop Experience feature needs to be installed. Note that this will require you to restart the computer after installation.</p>
<p><a href="http://gygon.net/wp-content/uploads/2009/06/clip-image002.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="clip_image002" src="http://gygon.net/wp-content/uploads/2009/06/clip-image002-thumb.jpg" border="0" alt="clip_image002" width="244" height="52" /></a><a href="http://gygon.net/wp-content/uploads/2009/06/clip-image0024.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="clip_image002[4]" src="http://gygon.net/wp-content/uploads/2009/06/clip-image0024-thumb.jpg" border="0" alt="clip_image002[4]" width="244" height="87" /></a></p>
<p>The one catch to this is that now when I connect to the box, I get the notice that there is no license server and that the grace period ends in xx days. The Microsoft support rep told me this would not be a problem as the Administrator would still be able to connect&#8230;I asked this repeatedly. I&#8217;m holding off making this change to all the 2008 servers as I want to make sure (yes, I&#8217;m paranoid) that I won&#8217;t have any problems in 120 days from now when the grace period expires.</p>
]]></content:encoded>
			<wfw:commentRss>http://gygon.net/2009/06/windows-server-2008-easy-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Driver Recovery</title>
		<link>http://gygon.net/2009/05/windows-7-driver-recovery/</link>
		<comments>http://gygon.net/2009/05/windows-7-driver-recovery/#comments</comments>
		<pubDate>Tue, 12 May 2009 21:12:22 +0000</pubDate>
		<dc:creator>gygon</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://gygon.net/?p=81</guid>
		<description><![CDATA[I had the first issue Iâ€™ve seen so far with Windows 7 today, actually it was the new beta NVidea driver that Iâ€™m running. While in the middle of working my screen blanked out..just as I started muttering the slew of curses it came back online and the little balloon popped up saying there was [...]]]></description>
			<content:encoded><![CDATA[<p>I had the first issue Iâ€™ve seen so far with Windows 7 today, actually it was the new beta NVidea driver that Iâ€™m running. While in the middle of working my screen blanked out..just as I started muttering the slew of curses it came back online and the little balloon popped up saying there was a problem with the driver and it had been recovered. SWEET!</p>
<p>While having a video driver crash and make you reboot isnâ€™t the end of the world itâ€™s certainly a pain in the @$$ so seeing Windows automatically recover from this type of error is a major plus.</p>
]]></content:encoded>
			<wfw:commentRss>http://gygon.net/2009/05/windows-7-driver-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keepvid</title>
		<link>http://gygon.net/2009/05/keepvid/</link>
		<comments>http://gygon.net/2009/05/keepvid/#comments</comments>
		<pubDate>Wed, 06 May 2009 10:50:38 +0000</pubDate>
		<dc:creator>gygon</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://gygon.net/?p=72</guid>
		<description><![CDATA[Cool site was mentioned on Tekzilla to allow you to download and save videos from YouTube so you can store and watch later or on portable players. Check out Keepvid.com
]]></description>
			<content:encoded><![CDATA[<p>Cool site was mentioned on Tekzilla to allow you to download and save videos from YouTube so you can store and watch later or on portable players. Check out <a href="http://www.keepvid.com" target="_blank">Keepvid.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gygon.net/2009/05/keepvid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setup MRTG on Ubuntu</title>
		<link>http://gygon.net/2009/05/setup-mrtg-on-ubuntu/</link>
		<comments>http://gygon.net/2009/05/setup-mrtg-on-ubuntu/#comments</comments>
		<pubDate>Tue, 05 May 2009 23:18:46 +0000</pubDate>
		<dc:creator>gygon</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[WebDev]]></category>

		<guid isPermaLink="false">http://gygon.net/?p=77</guid>
		<description><![CDATA[I have an old system that is running Ubuntu on it for the main purpose of running MRTG. Once it was setup the only time I ever connect to it (other than viewing the stats pages) is when I need to add additional devices to be monitored. Because I don&#8217;t do this often I always [...]]]></description>
			<content:encoded><![CDATA[<p>I have an old system that is running <a href="http://www.ubuntu.com/" target="_blank">Ubuntu</a> on it for the main purpose of running <a href="http://oss.oetiker.ch/mrtg/" target="_blank">MRTG</a>. Once it was setup the only time I ever connect to it (other than viewing the stats pages) is when I need to add additional devices to be monitored. Because I don&#8217;t do this often I always have to look up the steps to do this so figured I would make my life easier and document it here so it&#8217;s easier to find any maybe will help someone else as well.</p>
<p>Connect to the box either through the console or via SSH and run the following commands to add device to be polled by MRTG:</p>
<blockquote><p><span style="color: #0000ff;">sudo cfgmaker &#8211;global &#8216;WorkDir:/var/www/mrtg&#8217; &#8211;global &#8216;Options[_]: bits,growright&#8217; &#8211;output /etc/mrtg.cfg public@10.10.10.10</span></p></blockquote>
<p>The above will poll the device (10.10.10.10) using &#8220;public&#8221; for SNMP and create a config file called mrtg.cfg in the /etc/ folder. If needed, edit the config file to make any changes.</p>
<p>In order to have MRTG run every five minutes, edit crontab to add the new config file. I have mine setup to space out various config files on alternating 5 minute blocks:</p>
<blockquote><p><span style="color: #0000ff;">sudo crontab -e</span></p></blockquote>
<p>With the file open, add the following line, modified as needed:</p>
<blockquote><p><span style="color: #0000ff;">0,5,10,15,20,25,30,35,40,45,50,55 * * * * env LANG=C /usr/bin/mrtg /etc/mrtg.cfg -logging /var/log/mrtg.log</span></p></blockquote>
<p>Note the above is one line. Last but not least you probably want to create a nice index page for the newly created polling results. to do this run:</p>
<blockquote><p><span style="color: #0000ff;">sudo indexmaker -output /var/www/mrtg/mrtg.htm /etc/mrtg.cfg</span></p></blockquote>
<p>I&#8217;m sure there are better ways to do this rather than running everything under full privileges but since this system is on a private network and is only accessed internally, I really wasn&#8217;t too concerned with anyone trying to do something to it. Plus the system is so old I think my mobile phone has more processing power on it so I&#8217;d feel sorry if anyone wasted their time trying to get into it! <img src='http://gygon.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://gygon.net/2009/05/setup-mrtg-on-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 RC</title>
		<link>http://gygon.net/2009/05/windows-7-rc/</link>
		<comments>http://gygon.net/2009/05/windows-7-rc/#comments</comments>
		<pubDate>Sun, 03 May 2009 05:02:51 +0000</pubDate>
		<dc:creator>gygon</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://gygon.net/?p=69</guid>
		<description><![CDATA[I decided to try out the new Windows 7 RC on a Asus EeePC 1000HE netbook. After setting up a USB flash drive to boot from, the install went smooth. The Ethernet driver is actually included in the RC where it wasnâ€™t in the Betaâ€¦still have one driver missing but havenâ€™t looked to see what [...]]]></description>
			<content:encoded><![CDATA[<p>I decided to try out the new Windows 7 RC on a Asus EeePC 1000HE netbook. After setting up a USB flash drive to boot from, the install went smooth. The Ethernet driver is actually included in the RC where it wasnâ€™t in the Betaâ€¦still have one driver missing but havenâ€™t looked to see what it actually is yet, everything has been working well.</p>
<p>I have to give it credit as it boots fast, only a couple seconds longer than it took the pre-installed XP to boot. It is a netbook so Iâ€™m not expecting blazing speed but the overall performance of Windows 7 has been better than expected. Still trying to get used to the new task bar layout. I understand the reasoning behind it to make it easier for touch screens to be able to access apps but itâ€™s just oddâ€¦maybe that will change over time.</p>
<p>So far Windows 7 is looking really good and will be a good upgrade from Vistaâ€¦definite performance boost!</p>
<p>So far Iâ€™ve installed Windows Live Mesh, Home Server Connector, and Office 2007, all of which worked without problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://gygon.net/2009/05/windows-7-rc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Tools</title>
		<link>http://gygon.net/2009/05/web-tools/</link>
		<comments>http://gygon.net/2009/05/web-tools/#comments</comments>
		<pubDate>Sat, 02 May 2009 15:02:06 +0000</pubDate>
		<dc:creator>gygon</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[WebDev]]></category>

		<guid isPermaLink="false">http://gygon.net/?p=66</guid>
		<description><![CDATA[I havenâ€™t had a chance to try this out yet (too busy playing around with Windows 7 running on my new Asus EeePC 1000HE) but Microsoft Glimmer looks like a really cool tool to create some nice JQuery scripts without having to do any coding. Definitely something to check out: http://code.msdn.microsoft.com/glimmer
Also came across this site [...]]]></description>
			<content:encoded><![CDATA[<p>I havenâ€™t had a chance to try this out yet (too busy playing around with Windows 7 running on my new Asus EeePC 1000HE) but Microsoft Glimmer looks like a really cool tool to create some nice JQuery scripts without having to do any coding. Definitely something to check out: <a title="http://code.msdn.microsoft.com/glimmer" href="http://code.msdn.microsoft.com/glimmer">http://code.msdn.microsoft.com/glimmer</a></p>
<p>Also came across this site that letâ€™s you easily generate a CSS based menu for websites. Seemed like an easy way to start a new, clean menu: <a title="http://www.cssmenumaker.com" href="http://www.cssmenumaker.com">http://www.cssmenumaker.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gygon.net/2009/05/web-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developer Tools in IE8</title>
		<link>http://gygon.net/2009/04/developer-tools-in-ie8/</link>
		<comments>http://gygon.net/2009/04/developer-tools-in-ie8/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 21:12:32 +0000</pubDate>
		<dc:creator>gygon</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://gygon.net/?p=64</guid>
		<description><![CDATA[Found a cool new feature in IE 8, the developer tools make a nice improvement. Press F12 to bring up the developer tools to work with HTML, CSS and scripts on the site to make real-time changes (view only.) Definitely a nice plus.

]]></description>
			<content:encoded><![CDATA[<p>Found a cool new feature in IE 8, the developer tools make a nice improvement. Press F12 to bring up the developer tools to work with HTML, CSS and scripts on the site to make real-time changes (view only.) Definitely a nice plus.</p>
<p><a href="http://gygon.net/wp-content/uploads/2009/04/image.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" src="http://gygon.net/wp-content/uploads/2009/04/image-thumb.png" border="0" alt="image" width="244" height="155" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gygon.net/2009/04/developer-tools-in-ie8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Server 2008 Foundation</title>
		<link>http://gygon.net/2009/04/windows-server-2008-foundation/</link>
		<comments>http://gygon.net/2009/04/windows-server-2008-foundation/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 19:24:18 +0000</pubDate>
		<dc:creator>gygon</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://gygon.net/?p=59</guid>
		<description><![CDATA[Talk about a stealth launch from Microsoft, the release of Windows Server 2008 Foundation was practically missed by most of the MS Partners in this area. While going through a Microsoft presentation from J.J. at the Palm Beach IT Association meeting the only person who had heard about it thought it was an April Fools [...]]]></description>
			<content:encoded><![CDATA[<p>Talk about a stealth launch from Microsoft, the release of <a href="http://www.microsoft.com/windowsserver2008/en/us/foundation.aspx" target="_blank">Windows Server 2008 Foundation</a> was practically missed by most of the MS Partners in this area. While going through a Microsoft presentation from <a href="http://ts2community.com/blogs/josephan" target="_blank">J.J.</a> at the <a href="http://www.palmbeachit.com/" target="_blank">Palm Beach IT Association</a> meeting the only person who had heard about it thought it was an April Fools joke.</p>
<p>Win2k8 Server Foundation is OEM only and is supposed to be available from Dell &amp; HP or through a MS System builder but I havenâ€™t seen any systems available as of yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://gygon.net/2009/04/windows-server-2008-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
